Tools
From AfterWiki
Contents |
Tools are used to repair, heal, mine and many more activities.
Basic Tools
Basic Tools are mostly used for mining and collecting Resources.
Pick for picking Stones, Axe for chopping Trees, Knife for cutting Flowers.
Basic Tools from Trash Can:
Basic Tools from Crafting:
Basic Components
Basic Components can be crafted to included them in further Crafting
Programs.
Metal Ore Scanner
M.O.S.K. (Metal Scanner) used to dowse Metal Ore under the Ground.
| Scanner Name | Max.Depth | Max.Freq. | Decay | M. Cost | ASP |
|---|---|---|---|---|---|
| M.O.S.K. OP-82 Tvo | 100m | 82 Mhz | ? | 2.77 AWD | X |
| M.O.S.K. OP-114 Tvo | 100m | 114 Mhz | ? | 4.50 AWD | X |
| M.O.S.K. OP-146 Tvo | 100m | 146 Mhz | 700 | 6.27 AWD | X |
| M.O.S.K. OQ-178 Teemi | 200 m | 178 Mhz | ? | 4.07 AWD | X |
| M.O.S.K. OQ-210 Teemi | 200 m | 210 Mhz | ? | 6.70 AWD | X |
| M.O.S.K. OQ-242 Teemi | 200 m | 242 Mhz | ? | 10.11 AWD | X |
| M.O.S.K. OT-274 Mercury | 300 m | 274 Mhz | ? | 6.78 AWD | X |
| M.O.S.K. OT-306 Mercury | 300 m | 306 Mhz | ? | 10.51 AWD | X |
| M.O.S.K. OT-338 Mercury | 300 m | 338 Mhz | ? | ? | X |
- Decay
- is the number of uses to fully decay an item (from 100% condition to 0%)
- M.Cost
- is the manufacturing cost for 0/100 condition (only Terminal Fee, without cost of Resources)
Mineral Ore Scanner
Mi-Sca (Mineral Scanner) used to dowse Mineral Ore under the Ground.
| Scanner Name | Max.Depth | Max.Freq. | Decay | M. Cost | ASP |
|---|---|---|---|---|---|
| Mi-Sca MP-82 Moia | 100m | 82 Mhz | ? | 2.77 AWD | X |
| Mi-Sca MP-114 Moia | 100m | 114 Mhz | ? | 4.50 AWD | X |
| Mi-Sca MP-146 Moia | 100m | 146 Mhz | ? | 6.27 AWD | X |
| Mi-Sca MQ-178 Tiger | 200m | 178 Mhz | ? | 4.08 AWD | X |
| Mi-Sca MQ-210 Tiger | 200m | 210 Mhz | ? | 6.71 AWD | X |
| Mi-Sca MQ-242 Tiger | 200m | 242 Mhz | ? | 10.12 AWD | X |
| Mi-Sca MT-274 Moony | 300m | 274 Mhz | ? | 6.69 AWD | X |
| Mi-Sca MT-306 Moony | 300m | 306 Mhz | ? | 10.42 AWD | X |
| Mi-Sca MT-338 Moony | 300m | 338 Mhz | ? | 15.81 AWD | X |
Metal Ore Extractors
Orpull (Metal Extractor) used for extracting the Resource from Claims.
| Extractor Name | Max.Depth | kg / cycle | Decay | M. Cost | ASP |
|---|---|---|---|---|---|
| Orpull B Mod-1 Holer | 100m | 0.045 kg | ? | 10.24 AWD | X |
| Orpull B Mod-2 Holer | 100m | 0.052 kg | ? | ? | X |
| Orpull B Mod-3 Holer | 100m | 0.059 kg | ? | ? | X |
| Orpull B Mod-4 Holer | 100m | 0.066 kg | ? | 48.55 AWD | X |
| Orpull I Mod-1 Xu | 200m | 0.073 kg | ? | 9.11 AWD | X |
| Orpull I Mod-2 Xu | 200m | 0.080 kg | ? | ? | X |
| Orpull I Mod-3 Xu | 200m | 0.087 kg | ? | ? | X |
| Orpull I Mod-4 Xu | 200m | 0.094 kg | ? | 47.31 AWD | X |
| Orpull S Mod-1 Xondra | 300m | 0.101 kg | ? | ? | X |
| Orpull S Mod-2 Xondra | 300m | 0.108 kg | ? | 20.85 AWD | X |
| Orpull S Mod-3 Xondra | 300m | --- | ? | ? | X |
| Orpull S Mod-4 Xondra | 300m | --- | ? | ? | X |
Mineral Ore Extractor
MextraX (Mineral Extractor) used for extracting the Resource from Claims.
| Extractor Name | Max.Depth | kg / cycle | Decay | M. Cost | ASP |
|---|---|---|---|---|---|
| MextraX LA-L1 Chinara | 100m | 0.045 kg | ? | 10.54 AWD | X |
| MextraX LA-L2 Chinara | 100m | 0.052 kg | ? | 24.39 AWD | X |
| MextraX LA-L3 Chinara | 100m | 0.059 kg | ? | 37.34 AWD | X |
| MextraX LA-L4 Chinara | 100m | 0.066 kg | ? | 49.04 AWD | X |
| MextraX MB-L1 Bru | 200m | 0.073 kg | ? | 8.61 AWD | X |
| MextraX MB-L2 Bru | 200m | 0.080 kg | ? | ? | X |
| MextraX MB-L3 Bru | 200m | 0.087 kg | ? | ? | X |
| MextraX MB-L4 Bru | 200m | 0.094 kg | ? | ? | X |
| MextraX TT-L1 Sinka | 300m | 0.101 kg | ? | 7.49 AWD | X |
| MextraX TT-L2 Sinka | 300m | 0.108 kg | ? | ? | X |
| MextraX TT-L3 Sinka | 300m | --- | ? | ? | X |
| MextraX TT-L4 Sinka | 300m | --- | ? | ? | X |
Drill Bits
Drill Bits are the terminal parts of drilling equipment. Remember
that Orpull Parts are for Metal and MextraX Parts are for Mineral.
Repair Kits
Universal Repair Kit added with VU 9.7.0. It's accessable from Inventar
and need to load (with Common slag, Metal slag or Scobs) before first use.
Repair Kits are used to restore the full Condition of any repairable Object.
This Kits contains 10.000 Repair Units. Needed Repair Units can be shown in
Info-Window of Item. Items how reach 0/0% Condition can't be repair anymore,
there are broken. Available Kits are T for Tools / W for Weapon / AC for Armour.
| RepairKit Name | Rep.Units | Rep.Type | ASP | MFP |
|---|---|---|---|---|
| Repair Kit T10 | 10.000 | Tools | X | X |
| Repair Kit W10 | 10.000 | Weapon | X | X |
| Repair Kit AC10 | 10.000 | Armor | X | X |
Healing Kits
Heal Kits are used to heal and substain life in Afterworld.
| Healkit Name | Max.Heal | Range | Reload | Decay | ASP | MFP |
|---|---|---|---|---|---|---|
| HK-A1 FL | 8 | 3 | 1.7 | 2100 | X | X |
| HK-A1 | 10 | 3 | 3.0 | ? | X | X |
| HK-A2 | 20 | 3 | 2.5 | 1000 | X | X |
| HK-A3 | 24 | 3 | 3.0 | ? | X | X |
| HK-A4 | 33 | 3 | 2.2 | 900 | X | X |
| HK-A5 | 45 | 3 | 1.9 | 1800 | X | X |
| HK-A5 AV | 47 | 3 | ? | ? | X | - |
| HK-B1 | 60 | 3 | ? | ? | - | - |
| HK-B4 | 85 | 3 | ? | ? | - | - |
| HK-m0 | 65 | 3 | ? | ? | - | - |
| HK-m1 | 55 | 3 | ? | ? | - | - |
| HK-m2 | 75 | 3 | ? | ? | - | - |
| HK-m5 | 122 | 3 | ? | ? | - | - |
| HK-S.e.k. | 110 | 3 | ? | ? | X | X |
Medical Tools
Anti-Toxic Shot to remove Poison from Chemy 25:
Energy Drink to recover Stamina from your Character:












