Taming
From AfterWiki
Contents |
Taming Overview
The Taming skill is available to every participant. With no skills in this profession you are only able
to tame a Slugroach or Molesaur (other creatures will be available for taming when you skill up).
Click on the in game "Info" button to read more information on taming
You can use raw meat to tame creatures (which is free, e.g. no refining costs), but chopped-meat is
preferred over raw, while forcemeat (refine chopped meat again) is the best. Slugroaches are treated
separately from any other mutants/animals and require "Slugroach Haemolymph" for the taming and
training processes.
The following creatures drop meat in loot:
Tamed creatures do not accept raw meat, only chopped meat or Forcemeat.
Looting a Pet killed Corpse is only possible if you are in a PvP-Zone and the same Creature-Class
was killed (e.g. Wolf/Wolf, Bear/Bear)
Taming Creatures
- Visit the Stable and rent at least 1 Chamber for the Creature (each Chamber costs 5 AWD per month)
- Exit the Stable, locate a Creature Type that you can tame (based on your taming level)
- Only lowest Maturity of each Creature can be tamed (e.g. Molesaur Dweeb)
- Select the Creature by click on it to open the small "Creature panel"
- Shoot down the Health of a Creature to less then 23%, by using Ammo E
- The "Tame" button in the "Creature panel" changes from red to green when you are able to Tame the creature.
Click it to open the "Taming panel" - The Creature can be feed with Meat (Satiety and Health grows)
- Shoot the Creature again with Ammo E (Focus grows)
- Hold Satiety, Health and Focus in marked Area (Trust grows)
- When Trust reaches 100% - the Creature is tamed and the "Training panel" will open
Training Creatures
- Click the "Caress" button (Mood grows)
- Feed the Creature with Forcemeat (Satiety and Mood grows)
- Try to hold Satiety and Mood in marked Area (Trust grows)
- When Trust reaches 100% - the Creature should accept Commands
- A marked wild Creature will be attacked by clicking the "Get'em" button
- If your Pet wins, it's Level grows (and you get back a full set of Resurrections)
- If your Pet loses, it's Resurrections will be lowered and it will return to the Stable
- A Pet retains the same Resistances that it had before taming
Skill Ladder
Profession Tamer: Needed Level to tame this Creature.
Profession Trainer: Needed Level to use a untrained Pet.
| No | Creature | Type | Profession | Profession |
|---|---|---|---|---|
| 01 | Slugroach | Mutant | Tamer - lvl 0.0 | Trainer - lvl 0.0 |
| 02 | Molesaur | Mutant | Tamer - lvl 0.0 | Trainer - lvl 0.0 |
| 03 | Slugot | Mutant | Tamer - lvl 1.0 | Trainer - lvl 1.0 |
| 04 | Elslug | Mutant | Tamer - lvl 1.3 | Trainer - lvl 1.3 |
| 05 | Wolf | Animal | Tamer - lvl 2.2 | Trainer - lvl 2.2 |
| 06 | Swamp Spider | Mutant | Tamer - lvl 4.3 | Trainer - lvl 4.3 |
| 07 | Bear | Animal | Tamer - lvl 5.8 | Trainer - lvl 5.7 |
| 08 | Wasper | Mutant | Tamer - lvl 5.9 | Trainer - lvl 5.9 |
| 09 | Steppe Spider | Mutant | Tamer - lvl 5.9 | Trainer - lvl 5.9 |
| 10 | Razor | Mutant | Tamer - lvl 6.4 | Trainer - lvl 6.4 |
| 11 | Scorponaut | Mutant | Tamer - lvl 10.0 | Trainer - lvl 10.0 |
| 12 | Exhumator | Mutant | Tamer - lvl 11.3 | Trainer - lvl 11.3 |
| 13 | Corythozoid | Mutant | Tamer - lvl 11.7 | Trainer - lvl 11.7 |
| 14 | Acidarrier | Mutant | Tamer - lvl 12.3 | Trainer - lvl 12.3 |
| 15 | Talon Six | Mutant | Tamer - lvl 14.5 | Trainer - lvl 14.5 |
| 16 | Exhumator Alba | Mutant | Tamer - lvl 15.6 | Trainer - lvl 15.6 |
| 17 | Wolf Albus | Animal | Tamer - lvl 16.8 | Trainer - lvl 16.8 |
| ? | Big Foot | Cyborg | ||
| ? | Corythodroid | Cyborg | ||
| ? | Defender | Cyborg | ||
| ? | Deminer | Cyborg | ||
| ? | Dire Wolf | Mutant | ||
| ? | Drone-29 | Robot | ||
| ? | E-95 | Robot | ||
| ? | FR-12 | Robot | ||
| ? | R-57 | Robot | ||
| ? | Rudoed | Robot | ||
| ? | Scratosaur | Mutant | ||
| ? | Sikach | Mutant | ||
| ? | Stinger | Cyborg | ||
| ? | Tallofooter | Mutant | ||
| ? | Ursusaid | Mutant | ||
| ? | Ursusaid Maritimus | Mutant | ||
| ? | Walrusek | Mutant | ||
| ? | Walrusek Alba | Mutant | ||
| ? | Warthog | Animal | ||
| ? | Werewolf | Mutant | ||
| -- | Antelope | Animal | Not Tamable | Not Trainable |
| -- | Bolotoid | Mutant | Not Tamable | Not Trainable |
| -- | Deer | Animal | Not Tamable | Not Trainable |
| -- | Fouliscum | Mutant | Not Tamable | Not Trainable |
| -- | Foulito | Mutant | Not Tamable | Not Trainable |
| -- | Foulito Alba | Mutant | Not Tamable | Not Trainable |
| -- | Horse | Animal | Not Tamable | Not Trainable |
| -- | Insane Horse | Animal | Not Tamable | Not Trainable |
| -- | Mekona | Mutant | Not Tamable | Not Trainable |
| -- | Mrazoid | Mutant | Not Tamable | Not Trainable |
Special Locations
Most Zones have Stables. Transport of Creatures between Stables is
possible by paying 5 Promissory Micro-Note.
The following Zones have Pet Fighting Arena with individual ratings:



