Skilling Ladder
From AfterWiki
Contents |
The following tables show the ascending order of what to use next, depending on
your Skill Rate / SAU Gain Rate (Percentage of Skill / SAU gained by using an
Item) for Weapons and Tools.
The Profession shows the Level at which you have 100% "SAU Gain Rate" on an
Item. (with VU 9.8.4 the Skill Rate no longer grow from 0-100%, it only will begin
to fall if you reach needed Level)
Weapons
Rifles
| No. | Rifle Name | Max Dam. | Range | Ammo | Reload | Profession |
|---|---|---|---|---|---|---|
| 1 | B&V Sieger | 10 | 28 | 2 | 1,75 | Rifleman - lvl 2.3 |
| 2 | B&V Sieger Mod | 13 | 28 | 2 | 1.75 | Rifleman - lvl 3.0 |
| 3 | B&V Defender | 19 | 28 | 3 | 2.05 | Rifleman - lvl 4.0 |
| 4 | B&V Defender Mod | 25 | 28 | 3 | 2.05 | Rifleman - lvl 4.7 |
| 5 | B&V Warrior | 29 | 55 | 4 | 1,85 | Rifleman - lvl 6.7 |
| 6 | B&V Escort | 34 | 55 | 5 | 1,95 | Rifleman - lvl 7.5 |
| 7 | Grom Hunter | 25 | 30 | 5 | 1,25 | Rifleman - lvl 9.0 |
| 8 | Grom Hunter Imp | 28 | 30 | 5 | ? | Rifleman - lvl 9.7 |
| 9 | Kulak F450 | 37 | 59 | 6 | 1,50 | Rifleman - lvl 10.4 |
| 10 | Kulak F470 | 41 | 65 | 6 | 1,50 | Rifleman - lvl 11.8 |
| 11 | Grom Forester | 49 | 60 | 8 | 1,55 | Rifleman - lvl 13.6 |
| 12 | Kulak F570 | 49 | 72 | 9 | 1,50 | Rifleman - lvl 14.3 |
| 13 | Kashtan Mi-9 | 66 | 65 | 12 | 1,50 | Rifleman - lvl 15.3 |
| 14 | Kulak F2000 | 78 | 32 | 14 | 1,90 | Rifleman - lvl 17.0 |
| 15 | Kulak F2021 | 82 | 32 | 14 | ? | Rifleman - lvl ?? |
| 16 | Grom Pathfinder | 70 | 80 | 17 | 1,60 | Rifleman - lvl 20.0 |
| 17 | Kashtan Mi-12 | 77 | 90 | 18 | 1,60 | Rifleman - lvl 21 |
| 18 | Kashtan Mi-12+ | 82 | 90 | 18 | ? | Rifleman - lvl ?? |
| 19 | Kashtan ZB-8 | 71 | 102 | 20 | 1,25 | Rifleman - lvl 26 |
| 20 | Kashtan ZB-8+ | 81 | 102 | 20 | ? | Rifleman - lvl ?? |
| 21 | Kulak F2100 | 91 | 81 | 21 | 1,25 | Rifleman - lvl ?? |
| 22 | B&V Ripper | 105 | 65 | 25 | 1,25 | Rifleman - lvl ?? |
| 23 | Kashtan ZB-11 | 115 | 95 | 26 | ? | Rifleman - lvl ?? |
Blades
| No. | Sword Name | Max Dam. | Range | Dam.Type | Speed | Profession |
|---|---|---|---|---|---|---|
| 1 | Dagger Pugio | 9 | 5 | Cut | 1.8 sec | Swordsman - lvl 2.0 |
| 2 | Enh Dagger Pugio | 13 | 5 | Cut | ? | Swordsman - lvl 2.7 |
| 3 | Dagger Snake-Bite | 13 | 5 | Cut, Stab | 1.5 sec | Swordsman - lvl 3.6 |
| 4 | Bat Greenhorn W | 17 | 5 | Impact | ? | Swordsman - lvl 4.4 |
| 5 | Axe Riu Light | 22 | 5 | Cut, Impact | ? | Swordsman - lvl 5.3 |
| 6 | Bat Greenhorn W DX | 23 | 5 | Impact | ? | Swordsman - lvl 6.0 |
| 7 | Sai Colibris | 14 | 5 | Stab | 0.9 sec | Swordsman - lvl 6.6 |
| 8 | Bat Pro W | 27 | 5 | Impact | 1.7 sec | Swordsman - lvl 7.2 |
| 9 | Xayerim Tari | 42 | 5 | Cut | 2.0 sec | Swordsman - lvl 8.3 |
| 10 | Dusan Butcher | 24 | 5 | Cut | 1.2 sec | Swordsman - lvl 9.2 |
| 11 | Rappie Wasp | 35 | 5 | Cut, Stab | ? | Swordsman - lvl 10.5 |
| 12 | Bat Pro W DX | 43 | 5 | Impact | 1.7 sec | Swordsman - lvl 11.3 |
| 13 | Axe Riu Medium | 57 | 5 | Cut, Impact | 1.9 sec | Swordsman - lvl 12.5 |
| 14 | Akinakes Nea | 45 | 5 | Cut | 1.2 sec | Swordsman - lvl 14.9 |
| 15 | Enh Akinakes Nea | 46 | 5 | Cut | ? | Swordsman - lvl ??.? |
| 16 | Dusan Filibuster | 55 | 5 | Cut | 1.6 sec | Swordsman - lvl 15.48 |
| 17 | Axe Riu Heavy | 78 | 5 | Cut, Impact | 2.0 sec | Swordsman - lvl 15.5? |
| 18 | Akinakes Dak | 76 | 5 | Cut | 1.8 sec | Swordsman - lvl 16.5? |
| 19 | Machete Riotto | 51 | 5 | Cut | 1.2 sec | Swordsman - lvl 17.5? |
| 20 | Akinakes Wiro | 64 | 5 | Cut | ? | Swordsman - lvl 18.5? |
| 21 | Axe 'Tin Woodman' | 76 | 5 | Cut, Impact | 1.7 sec | Swordsman - lvl 20.0? |
| 22 | Anelas Anoto | 62 | 5 | Cut | ? | Swordsman - lvl 20.5? |
| 23 | Crowbar | 62 | 5 | Stab, Impact, Penetration | ? | Swordsman - lvl 21 |
| 24 | Xayerim Rei | 72 | 5 | Cut | ? | Swordsman - lvl 22 |
| 25 | Beetle 'Iron Fist' | 85 | 5 | Impact | 1.6 sec | Swordsman - lvl 22.5 |
| 26 | Xayerim Legend | 88 | 5 | Cut | ? | Swordsman - lvl 25? |
Tools
Heal Kits
| No. | Healkit Name | Max.Heal | Range | Speed | Profession |
|---|---|---|---|---|---|
| 1 | HK-A1 | 10 | 3 | 3.0 sec | Medic - lvl 1.0 |
| 2 | HK-A1 FL | 8 | 3 | 1.7 sec | Medic - lvl 1.5 |
| 3 | HK-A2 | 20 | 3 | 2.5 sec | Medic - lvl 2.4 |
| 4 | HK-A3 | 24 | 3 | 3.0 sec | Medic - lvl 2.5 |
| 5 | HK-A4 | 33 | 3 | 2.2 sec | Medic - lvl 3.5 |
| 6 | HK-m1 | 55 | 3 | ? | Medic |
| 7 | HK-A5 | 45 | 3 | 1.9 sec | Medic - lvl 6.5 |
| 8 | HK-S.e.k. | 110 | 3 | ? | Medic |
| 9 | HK-A5 AV | 47 | 3 | ? | Medic |
| 10 | HK-B1 | 60 | 3 | ? | Medic - lvl 11.9 |
Mining - Above Ground
| No. | Tool Name | Frequenz | Depth | Profession |
|---|---|---|---|---|
| 1 | Steel Pick | 0 | 0 | Ore gatherer - lvl 0.0 |
Mining - Underground Metal
| No. | Tool Name | Frequenz | Depth | Profession |
|---|---|---|---|---|
| 1 | M.O.S.K. OP-82 Tvo | 82 Mhz | 100m | "unknown" |
| 2 | M.O.S.K. OP-114 Tvo | 114 Mhz | 100m | |
| 3 | M.O.S.K. OP-146 Tvo | 146 Mhz | 100m | |
| 4 | M.O.S.K. OQ-178 Teemi | 178 Mhz | 200m | |
| 5 | M.O.S.K. OQ-210 Teemi | 210 Mhz | 200m | |
| 6 | M.O.S.K. OQ-242 Teemi | 242 Mhz | 200m | |
| 7 | M.O.S.K. OT-274 Mercury | 274 Mhz | 300m | |
| 8 | M.O.S.K. OT-306 Mercury | 306 Mhz | 300m | |
| 9 | M.O.S.K. OT-338 Mercury | 338 Mhz | 300m |
Mining - Underground Mineral
| No. | Tool Name | Frequenz | Depth | Profession |
|---|---|---|---|---|
| 1 | Mi-Sca MP-82 Moia | 82 Mhz | 100m | "unknown" |
| 2 | Mi-Sca MP-114 Moia | 114 Mhz | 100m | |
| 3 | Mi-Sca MP-146 Moia | 146 Mhz | 100m | |
| 4 | Mi-Sca MQ-178 Tiger | 178 Mhz | 200m | |
| 5 | Mi-Sca MQ-210 Tiger | 210 Mhz | 200m | |
| 6 | Mi-Sca MQ-242 Tiger | 242 Mhz | 200m | |
| 7 | Mi-Sca MT-274 Moony | 274 Mhz | 300m | |
| 8 | Mi-Sca MT-306 Moony | 306 Mhz | 300m | |
| 9 | Mi-Sca MT-338 Moony | 338 Mhz | 300m |










